
Age Boundary Guide For Admissions 2025 – 2026
DATE OF BIRTH | AGE | CLASS |
1 SEP 2021 – 31 AUG 2022 | 3 – 4 | PRESCHOOL (KG1) |
1 SEP 2020 – 31 AUG 2021 | 4 – 5 | RECEPTION (KG2) |
1 SEP 2019 – 31 AUG 2020 | 5 – 6 | YEAR 1 |
1 SEP 2018 – 31 AUG 2019 | 6 – 7 | YEAR 2 |
1 SEP 2017 – 31 AUG 2018 | 7 – 8 | YEAR 3 |
1 SEP 2016 – 31 AUG 2017 | 8 – 9 | YEAR 4 |
1 SEP 2015 – 31 AUG 2016 | 9 – 10 | YEAR 5 |
1 SEP 2014 – 31 AUG 2015 | 10 – 11 | YEAR 6 |
1 SEP 2013 – 31 AUG 2014 | 11 – 12 | YEAR 7 |
1 SEP 2012 – 31 AUG 2013 | 12 – 13 | YEAR 8 |
1 SEP 2011 – 31 AUG 2012 | 13 – 14 | YEAR 9 |
1 SEP 2010 – 31 AUG 2011 | 14 – 15 | YEAR 10 |
1 SEP 2009 – 31 AUG 2010 | 15 – 16 | YEAR 11 |
1 SEP 2008 – 31 AUG 2009 | 16 – 17 | YEAR 12 |
1 SEP 2007 – 31 AUG 2008 | 17 – 18 | YEAR 13 |
Join Us
See our admissions process
Term Dates
View our upcoming term dates here
Parent Portal Login
Keep up to date with Aspire